Schedule
| Day | Event | Start |
|---|---|---|
| Monday 20th July 2026 | Arrivals and Accreditation | Whole day |
| Tuesday 21st July 2026 | Arrivals and Accreditation | 12:00 |
| Technical Meeting | 19:00 | |
| Day | Weigh-in | Classes | Start |
|---|---|---|---|
| Monday 20th July 2026 | 10:00 – 11:30 | Women 47 kg Women 52 kg |
12:00 |
| 14:00 – 15:30 | Men 59 & 66 kg | 16:00 | |
| Opening Ceremony | 20:00 | ||
| Thursday 23rd July 2026 | 08:00 – 09:30 | Women 57 kg | 12:00 |
| 12:00 – 13:30 | Men 74 kg | 14:00 | |
| 14:00 – 15:30 | Women 63 kg | 17:00 | |
| Friday 24th July 2026 | 09:00 – 10:30 | Women 70 kg | 11:00 |
| 14:00 – 15:30 | Men 83 kg | 16:00 | |
| Saturday 25th July 2026 | 12:00 – 13:30 | Women 76 kg | 14:00 |
| 14:00 – 15:30 | Men 93 kg | 16:00 | |
| Sunday 26th July 2026 | 09:00 – 10:30 | Men 84 & +84 kg | 11:00 |
| 13:00 – 14:30 | Men 120 & +120 kg | 14:00 | |
| Closing Banquet | 20:00 | ||
| Day | Event | Start |
|---|---|---|
| Monday 27th July 2026 | Departures | Whole day |

