Civil and Environmental Engineering Laboratories
| No. |
Test/ Service Name | Equipment Available |
| 1 | Tensile Testing | UTM |
| 2 | Compression Test | UTM |
| 3 | Point Bending Test | UTM |
| 4 | Determination of Compressive Strength of Concrete Cubes. | Fully automated compression machine |
| 5 | Flexural Strength of Concrete (Using Simple Beam) | Flexural (beams) Frame |
| 6 | Detection of corroded steel bars | CANIN Corrosion Mapping System |
| 7 | In place testing of Hardened Concrete | Windsor Pin System |
| 8 | Surface Hardness Test. | Concrete Rebound Hammer |
| 9 | Ultrasonic Pulse Velocity test. | Ultrasonic Concrete Tester (PUNDIT) |
| 10 | Triaxial compression UU | Triaxial Machine |
| 11 | Triaxial compression CU | Triaxial Machine |
| 12 | Triaxial compression CD | Triaxial Machine |
| 13 | Direct Shear Test | Direct Sear Box |
| 14 | Grain Size distribution by dry sieving | Sieve set |
| 15 | Grain Size distribution by Hydrometer | Hydrometer |
| 16 | Specific Gravity of Soil | Tools |
| 17 | Atterberg Limits | Tools |
| 18 | Standard Proctor Test | Tools |
| 19 | Modified Proctor Test | Tools |
| 20 | CBR Test | CBR Machine |
| 21 | Consolidation Test | Odometer |
| 22 | Unconfined Compression Test | Unconfined Machine |
| 23 | Electrical Resistivity; | Wenner |
| 24 | Permeability /Constant Head | Perm. Cell |
| 25 | Permeability /Constant Head | Perm. Cell |
| 26 | Conductivity and Salinity | Conductivity meter |
| 27 | Turbidity | Turbidity meter |
| 28 | pH | pH meter |
| 29 | Color | Spectrophotometer |
| 30 | Percent solids | Drying Oven/furnace; |
| 31 | Chloride(mg/L) | Titration |
| 32 | Total Hardness mg (CaCo3) /L | Titration |
| 33 | Alkalinity (mg CaCo3)/L | Titration |
| 34 | Dissolved Oxygen | DO meter |
| 35 | Chemical Oxygen Demand | Spectrophotometer |
| 36 | Phosphorus | Spectrophotometer |
| 37 | Biochemical Oxygen Demand | BOD meter |
| 38 | Residual Chlorine(mg/L) | Colorimeter |
| 39 | Metals in Food(mg/100g) | Inductively Coupled Plasma Emission |
| 40 | Heavy Metals (ppm) | Inductively Coupled Plasma Emission |
| 41 | Pesticide | GC;GC MS |
| 42 | Ions analysis | Ions chromatograph |
| 43 | Sound | Sound meter |

