Degree Structure
College
Computing and Informatics
Department
Computer Science
Level
Graduate Masters
Study System
Courses and Theses
Total Credit Hours
33 Cr. Hrs.
Duration
2 Years
Intake
Fall and Spring
Language
English
Study Mode
Full Time and Part Time
Begin your academic journey with our user-friendly online application platform.
Important Dates
Get access to expert guidance.

Degree Overview
The field of AI for Biomedical Science and Healthcare analytics has now become a key player in both medical research and education and has been implemented in diverse medical subjects including pathology, epidemiology, genetics, surgery, cell and molecular biology, pharmacology, and precision medicine. Additionally, due to the inherent complexity in medicine and biomedical data, biomedical and healthcare analytics requires substantial and deep knowledge in computer science and software engineering. This Master in AI for Biomedical and Healthcare Applications is designed to provide a multidisciplinary knowledge and skills to the computing, biomedical, and engineering science students, enabling them to work in the various tracks related to biomedical and health analytics with many career options lying ahead.
What You Will Learn
- Identify, analyze, and clearly define biomedical and healthcare problems that can be addressed through AI, computational methods, and data-driven solutions
- Apply advanced concepts from computer science, data science, and engineering to design innovative and effective AI-based solutions for complex biomedical, clinical, and public health scenarios
- Develop, implement, and validate AI models and software tools using appropriate computational, statistical, and software engineering methodologies to ensure accuracy, reliability, and clinical relevance
- Pursue continuous professional and academic growth, including advanced research, doctoral studies, or leadership roles in biomedical AI, digital health, precision medicine, and related fields
University Requirements
College Requirements
Degree Requirements
- Compulsory courses (15 credit hours)
- Elective Courses (9 credit hours)
- Thesis (9 credit hours)
Compulsory courses (15 credit hours)
|
Course # |
Course Title |
Credit Hours |
اسم المساق |
Prerequisite |
|
|
Course # |
Course Title |
||||
|
1501513 |
Essentials of Programming |
3 |
أساسيات البرمجة |
|
|
|
1501694 |
Thesis in AI for Biomedical and Healthcare |
9 |
رسالة في الذكاء الاصطناعي للطب الحيوي والرعاية الصحية |
|
|
|
1501539 |
Application of AI in Biomedical and Healthcare |
3 |
تطبيقات الذكاء الاصطناعي في الطب الحيوي والرعاية الصحية |
|
|
|
1501531 |
Machine Learning |
3 |
تعلم الآلة |
|
|
|
1501590 |
Research Methodology |
3 |
منهجية البحث العلمي |
|
|
|
0900770 |
Foundations of Computational Biology |
3 |
أسس البيولوجيا الحاسوبية |
|
|
Elective Courses (9 credit hours)
Course # Course Title Credit Hours اسم المساق Prerequisite Course # Course Title 1501645 Advanced Biomedical Computing 3 الحوسبة الطبية الحيوية المتقدمة 1501646 Deep Learning Applications to Biomedical and Healthcare 3 تطبيقات التعلم العميق في الطب الحيوي والرعاية الصحية 1501647 AI Applications to Medical Image Processing and Analysis 3 تطبيقات الذكاء الاصطناعي في معالجة وتحليل الصور الطبية 1501648 AI and Bioinformatics for Healthcare 3 الذكاء الاصطناعي والمعلوماتية الحيوية للرعاية الصحية 1501656 Quantum Computing in Biomedical and Healthcare 3 الحوسبة الكمية في الطب الحيوي والرعاية الصحية 1501649 Health Data Science 3 علم البيانات الصحية 1501666 Databases and Health Data Informatics 3 قواعد البيانات ومعلوماتية البيانات الصحية 1501530 Advanced Artificial Intelligence 3 الذكاء الاصطناعي المتقدم 1501668 Big Data & Data Analytics 3 البيانات الضخمة وتحليلات البيانات 1501564 Foundation of Data Science 3 أسس علم البيانات 1501636 Applications of Deep Learning Networks 3 تطبيقات شبكات التعلم العميق 1501531 Machine Learning 1501664 Topics in Data Science 3 موضوعات في علم البيانات 1501638 Topics in Machine Learning 3 موضوعات في تعلم الآلة 1501531 Machine Learning 0900771 AI in Consumer Health Informatics 3 الذكاء الاصطناعي في معلوماتية صحة المستهلك 0900772 AI Applications to Precision Medicine 3 تطبيقات الذكاء الاصطناعي في الطب الدقيق 0900773 Introduction to AI in Systems Biology Modelling 3 مقدمة في الذكاء الاصطناعي لنمذجة بيولوجيا الأنظمة 0900774 AI for Multi-OMICs 3 الذكاء الاصطناعي لتحليل بيانات العلوم الأومية متعددة الأنواع 1420557 AI Applications in Computational Chemistry 3 تطبيقات الذكاء الاصطناعي في الكيمياء الحاسوبية
Course Description
| Course No: 1501513 | Course Title: Essentials of Programming | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course provides a comprehensive introduction to computer programming using the Python language, tailored for graduate students entering the field of Artificial Intelligence for Biomedical and Healthcare Applications. The course covers fundamental concepts (variables, control structures, functions) and advances to intermediate topics (object-oriented programming, data structures, file handling, and error management). | ||
| Course No: 0900770 | Course Title: Foundations of Computational Biology | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: Computational biology is based on genomics data obtained that describe the biology of the cell. The word Genomics encompasses genomics (DNA), transcriptomics (RNA), and proteomics, which have been active fields of research for the last 30 years and have generated an explosion of BIG data from different organisms. After the completion of the human genome project in 2005, the entire DNA sequences of several organisms, including humans, are now available. These are long strings of base pairs (A, C, G, T) containing all the information necessary for an organism's development and life. Computer science plays a central role in genomics: from sequencing and assembling DNA sequences to analyzing genomes in order to localize genes, repeat sequence families, similarities between sequences of different organisms, and several other applications. In addition, computational biology focuses on developing novel algorithms for the analysis of genomic sequences and integrating transcriptomic and proteomic data. This course presents essential algorithms for sequence analysis, transcriptomic count calling, and proteomics analysis. Topics include alignment, transcript count normalization algorithms such as STAR and DESeq, differential protein abundance analysis, and integration of computational biology data from multiple modalities. | ||
| Course No: 1501531 | Course Title: Machine Learning | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course provides a broad introduction to machine learning. Main topics include regression, classification, and clustering. Detailed subjects include simple and multiple regression, Ridge regression, kernel features, feature selection and Lasso, linear classifiers and logistic regression, decision trees and ensemble learning, support vector machines, and artificial neural networks. Best practices in machine learning, such as overfitting, regularization, and bias-variance theory, are also covered. Students will learn how to identify and implement appropriate machine learning algorithms for a variety of problems. | ||
| Course No: 1501539 | Course Title: Application of AI in Biomedical and Healthcare | Credit hours: 3 |
| Prerequisite: | ||
| Catalog description: This course examines the integration and application of artificial intelligence into biomedical and healthcare research, including genomics, digital health, personalized medicine, and clinical decision support. Students explore both classical machine learning and advanced deep learning techniques, evaluating their potential to solve healthcare challenges while acknowledging their practical limitations. Beyond technical skills, the curriculum covers the essential regulatory, ethical, and clinical frameworks required for the responsible deployment of AI in professional healthcare settings. | ||
| Course No: 1501590 | Course Title: Research Methodology | Credit hours: 3 |
| Prerequisite: | ||
| Catalog description: This course introduces graduate students to the practice of research. The preliminary topic list includes: What is research? Research in Computer Science, research methodologies and resources, basic methods for reading technical papers, selecting research topics, devising research questions, planning research, writing thesis proposals, technical writing and publication, presentation skills, and reviewing technical papers. | ||
| Course No: 1501694 | Course Title: Thesis in AI for Biomedical and Healthcare | Credit hours: 9 |
| Prerequisite: 24 Cr. Hr. | ||
| Catalog description: A comprehensive individual research project conducted under the supervision of one or more faculty members, focused on advancing Artificial Intelligence for biomedical and healthcare applications. The work may involve (i) proposing and developing an innovative AI algorithm, framework, or theory motivated by healthcare needs, and/or (ii) designing, implementing, and evaluating AI solutions using biomedical or clinical data. The outcomes should be of publishable quality in the form of a research paper. The thesis must be written in an academic format and defended successfully before an examination committee to achieve a pass grade. | ||
| Course No: 1501645 | Course Title: Advanced Biomedical Computing | Credit hours: 3 |
| Prerequisite: | ||
| Catalog description: This course covers advanced computational methods used to acquire, represent, process, analyze, and deploy biomedical and healthcare data. It emphasizes practical, reproducible pipelines for multimodal data (medical imaging, biosignals, electronic health records, and omics) and modern AI methods (deep learning, self-supervised learning, transformers, graph learning, and generative models) under real clinical constraints (privacy, fairness, interpretability, safety, and deployment). Students will complete a project using real or realistic healthcare datasets and deliver a reproducible implementation and technical report. | ||
| Course No: 0900771 | Course Title: AI in Consumers Health Informatics | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course provides a general introduction to consumer health informatics (CHI). The course covers theories of health behavior and information behavior, key concepts and terminology, and major application domains. It explores the application of artificial intelligence, machine learning, and natural language processing to personal health management, wearable consumer health devices, health literacy, and patient-centered digital tools. The course also introduces key issues such as health literacy, patient-centered communication, patient empowerment, patient-generated data, epidemiological analysis, and privacy. Finally, the course covers CHI applications in major domains, including personal health records, e-Health, telehealth, and telemedicine. | ||
| Course No: 1501646 | Course Title: Deep Learning Applications for Biomedical and Healthcare | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course provides advanced knowledge and hands-on experience in deep learning techniques applied to biomedical and healthcare domains. Students explore CNNs, RNNs, Transformers, Graph Neural Networks, and multimodal architectures for medical imaging, genomics, EHR analytics, disease prediction, drug discovery, and personalized medicine. Ethical considerations, interpretability, bias mitigation, and regulatory aspects of AI in healthcare are addressed. | ||
| Course No: 1420557 | Course Title: AI Applications in Computational Chemistry | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course emphasizes the theory and AI/ML applications in virtual screening, molecular modeling simulations and docking, molecular dynamics, mechanics, thermodynamics of biomolecular interactions, biological activity, equilibrium binding, formation of biomolecular and conformational complexes, and the design of small molecule inhibitors for drug discovery. | ||
| Course No: 0900772 | Course Title: AI Applications to Precision Medicine | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course focuses on the convergence of Artificial Intelligence (AI) and precision medicine to transform healthcare. It introduces fundamental knowledge and skills in applying Artificial Intelligence and Machine Learning (AI/ML) techniques in precision medicine. Students develop skills to preprocess and analyze data using AI/ML methods, generate insights, and build and explain predictive models for precision medicine applications. The course bridges high-level computational techniques with clinical biology and covers genomic data analysis, predictive risk modeling, and ethical integration of AI into healthcare workflows. | ||
| Course No: 1501647 | Course Title: AI Applications to Medical Image Processing and Analysis | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This advanced graduate course explores the application of Artificial Intelligence (AI) techniques to medical image processing and analysis. It covers fundamental concepts in medical imaging modalities (MRI, CT, X-ray, and Ultrasound) and advances toward deep learning-based methods for image enhancement, segmentation, registration, classification, and disease detection. Students study deep learning architectures such as convolutional neural networks, recurrent neural networks, autoencoders, transformer-based models, multimodal learning, and explainable AI in clinical contexts. The course emphasizes practical implementation using modern AI frameworks, performance evaluation using appropriate metrics (e.g., Dice score, sensitivity, and specificity), and ethical considerations including data privacy and bias. The course integrates critical paper discussions with lectures and includes a substantial research project to explore contemporary research challenges. | ||
| Course No: 1501666 | Course Title: Databases and Health Data Informatics | Credit hours: 3 |
| Prerequisite: NA | ||
| Catalog description: This course focuses on the design, implementation, management, and governance of database systems in healthcare environments. Students will learn how to model clinical data, implement relational and NoSQL databases for healthcare applications, manage health data standards, ensure interoperability, and address privacy, security, and regulatory requirements in digital health systems. | ||
| Course No: 1501564 | Course Title: Foundations of Data Science | Credit hours: 3 |
| Prerequisite: NA | ||
| Course Description (as in the catalogue): Data science is an interdisciplinary field that provides tools to extract insights from data in various forms, including structured and unstructured data. This course provides theories, strategies, and tools to understand and apply data preparation, data cleaning and integration, data analysis, classification, clustering, text analysis, and visualization. | ||
| Course No: 1501664 | Course Title: Topics in Data Science | Credit hours: 3 |
| Prerequisite: NA | ||
| Course Description (as in the catalogue): This course presents advanced research topics in Data Science. It explores research topics in the analysis and management of large-scale data. The course discusses and analyzes papers covering applications, algorithms, systems, and theory, with a focus on recent developments. The instructor will introduce topics based on their area of specialization. | ||
| Course No: 1501638 | Course Title: Topics in Machine Learning | Credit hours: 3 |
| Prerequisite: 1501531 - Machine Learning | ||
| Course Description (as in the catalogue): This advanced graduate course explores several important topics in machine learning in depth. The course emphasizes both practical and theoretical aspects. Topics may include artificial neural networks, graph neural networks, relational learning, Bayesian machine learning, embedding models, and generative models. Lectures will be supplemented with paper discussions, and students will complete a significant research project to explore current research issues. | ||
Career Path

How will you make an impact?
Every student’s journey at UoS and beyond is different, which is why our Career & Professional Development team provides personalized career resources to help students make an impact for years to come.




