International Exchange Students' Researchers:
2019-2020 International Exchange Students
No. | Name | Research Group | University | Country |
1.
| Rabia Guner
| Center for Advanced Materials | Yeditepe University | Turkey |
2.
| Muhammad Ahsan Iqbal
| Sustainability Civil Infrastructure Systems | Technical University Hamburg | Germany |
3. | Ljubica Trendafilova | Sustainable Energy Development | Faculty of Electrical Engineering & Information Technologies | Macedonia |
4. | Italo Sousa
| Sustainable Engineering Asset Management
| University of Sao Paulo | Brazil |
5. | Aliaksei Kuchynski | Open UAE Research and Development | Belarusian State University of Informatics & Radioelectronics | Belarus |
6. | Mauro Tirado | Mixed Analog-Digital Smart Electronic Circuits and Systems | Universidad Del Valle - UNIVALLE | Bolivia |
7. | Abrar Ul Haque | Mixed Analog-Digital Smart Electronic Circuits and Systems | National University of Sciences and Technology | Pakistan |
8. | Arivazhagan Lakshmanaperumal
| Mixed Analog-Digital Smart Electronic Circuits and Systems | Karunya Institute of Technology and Sciences | India
|
2018-2019 International Exchange Students
No. | Name | Research Group | University | Country |
1. | Mohammed A.A Hussein
| Research Institute of Sciences & Engineering (RISE) | An-Najah National University (ANU) | Palestine |
2. | Tiago Joao Gualdrapa Sopa Soares | Sustainable Engineering Asset Management Research Group | Instituto Superior Técnico | Portugal |
3. | Muhammad Awais Ali | Sustainable Engineering Asset Management Research Group | National University of Computer and Emerging Sciences (FAST) Islamabad Pakistan | Pakistan |
4. | Jasmin Injodikaran | Center of Advanced Materials Research | NTB Buchs | Switzerland |
5. | Karolina Jatkowska | Human Genetics and Stem Cells Research Group | University of Lodz | Poland |
6. | Neeher Mathews | Sustainable Construction Materials & Structural Systems Research Group | Karunya University | India |
7. | Dusko Vlacina | Open UAE Research and Development Group | University of Novi Sad, Faculty of Technical Science | Serbia |
8. | Pawarin Rattanpanya | Functional Materials Research Group | Khon Kaen University | Thailand |
9. | Wachinee Sukin | Sustainable Civil Infrastructure Systems Research Group | King Mongkut's University of Technology North Bangkok | Thailand |
10. | Arjun Haridas Pallath | Distributed and Networked Systems Research Group | University of Rostock | Germany |
11. | Aneta Maresova | Organometallic Chemistry Research Group | University of Chemistry and Technology Prague | Czech Republic |
12. | Rokhaya Ba | Environmental and Chemical Biology Research Group | Lausanne university | Switzerland |
13. | Annabelle Maria Maletzko | Sustainable Energy Development Research Group | Karlsruhe Institute of Technology | Germany |
14. | Shakhzod Malikov | Open UAE Research and Development Group | Technological University of Tajikistan | Tajikistan |
15. | Bakhronov Komyor | Ionizing Radiation Research Group | The branch of Moscow State University in Dushanbe | Tajikistan |
No. | Name | RISE Project | University | Country |
16. | Kenechukwu Eneh | Dr. Senthil Kumar | Covenant University, Canaanland, Ota, Ogun State, Nigeria. | Nigeria |
17. | Siddig Gomha | Dr. Anwar Hasan | Jomo Kenyatta University of Agriculture and Technology | Kenya |
18. | Erik den Boer | Dr. Entesar Dalah | Delft University of Technology | The Netherlands
|
2017-2018 International Exchange Students
No. | Name | Research Group | University | Country |
1. | Georg Peyrer-Heimstätt | Research Institute of Sciences and Engineering | University of Natural Resources and Life Sciences, Vienna | Austria |
2. | Boris Brdjanin | Sustainable Energy Development | University of Belgrade | Serbia |
3. | Daniel Gnaegi | Modeling and Simulation of Advanced Materials | Interstate University of Applied Sciences of Technology Buchs | Switzerland - FCFS |
4. | Adamu Abdullahi | Environmental and Chemical Biology | Kwame Nkrumah University of Science and Technology | Ghana - FCFS |
5. | Abhishek Gupta | Ionizing Radiation | Instituto Superior Tecnico, Lisbon | Portugal |
6. | Matti Helmut Lorenzen | Distributed and Networked Systems | Technische Universität München | Germany |
7. | Teodora Petrovic | Mixed Analog-Digital Smart Electronic Circuits and Systems | Faculty of Technical Sciences | Serbia |
8. | Gregory Sean Fabbri | Sustainable Engineering Asset Management | General Mechanical Engineering | Switzerland |
9. | Mukul Joshi | Autonomous Robotics and Active Vision | Technical University of Dortmund | Germany |
10. | Natalija Stupar | Organometallic Chemistry | University of Zagreb | Croatia - FCFS |
No. | Name | RISE Project | University | Country |
11. | Piotr Lagocki | Sustainable Civil Infrastructure Systems Research Group | Poznan University of Technology | Poland |
12. | Tijana Milinkovic | Digital Mapping of Groundwater Potential Zones in Sharjah/ UAE using Remote Sensing Data and GIS | University of Belgrade | Serbia - FCFS |
13. | Vaia Deligianni | Deployment of Non-Destructive Technologies in Condition Assessment of Concrete Bridge Infrastructure | Aristotle University of Thessaloniki | Greece - COBE
|
RISE Research Visitors for the Fall Semester of the Academic Year 2017/2018
Visitor Name | Work Place | Picture |
International Exchange Research Students | International Universities | 
|
Jay Gunasekera, Ph.D, D.Sc., PE | Professor of Mechanical Engineering, Ohio University, USA | 
|
Mr. Leif Benz | SILTROCK Environmental Technologies, Dubai, UAE | 
|
2016-2017 International Exchange Students
No. | Name | Research Group | University | Country |
1. | Karin Schitzenhofer | Sustainable Civil Infrastructure Systems | University of Natural Resources and Life Sciences , Austria | Austria |
2. | Mihay Ion Badila | Sustainable Construction Materials and Structural Systems | Technical University of Civil Engineering Bucharest, Romania | Romania |
3. | Katarina Micic | Autonomous Robotics and Active Vision | University of Belgrade, Serbia | Serbia |
4. | Danielle Chloe Bromley | Ionizing Radiation | The University of Manchester, United Kingdom | United Kingdom |
5. | Tim Manoel Schampel | Environmental & Chemical Biology | Leuphana University, Germany | Germany |
6. | Jessica Caldas | Mixed Analogue-Digital Smart Electronic Circuits & Systems | Instituto Superior T'ecnico, Portugal | Portugal |
7. | Daniel Gdański | Distributed & Networked Systems | Military University of Technology, Poland | Poland |
8. | Franziska Grob | Human genetics & Stem Cells | Health Sciences and Technology, Switzerland | Switzerland |
9. | Erola Colón Pigem | Sustainable Energy Development | Universitat Politècnica de Catalunya, Spain | Spain |
10. | Thomas Muttenthaler | Modeling Simulation Advanced Materials | Vienna University of Technology, Austria | Austria
|