Research Grants for the year - 2015-2016
No
| PI
| Title
| College
| Department
| Amount
| Duration
|
1 | Mohamed Saad | Optimal Resource Management for Cloud-Based Fifth Generation Wireless Networks | Engineering | Electrical and Computer Engineering | 130,000 | 24 months |
2 | Anis Allagui | Reduced Graphene Oxide-based Double Layer Capacitor for Alternating Current Line Filtering Application | Engineering | Sustainable and Renewable Energy | 160,000 | 24 months |
3 | Maher Omar | Advanced Characterization of Dynamic Soil Properties in UAE for Enhanced Civil Infrastructures Design | Engineering | Civil and Enviromental Engineering | 196,600 | 24 months |
4 | Samer Barakat | Estimation of Earthquake Hazard in Sharjah | Engineering | Civil and Environmental Engineering | 199,600 | 24 months |
5 | Imad Alsyouf | The Impact of Condition Based Maintenance (CBM) and Intelligent Machine Monitoring on Engineering Asset Sustainability; A Case Study on Dubai Public Transport Agency | Engineering | Industrial Engineering and Engineering Management | 196,000 | 24 months |
6 | Naser Nawayseh | Biodynamic responses of the seated and standing human body to vibration in the x-y plane | Engineering | Mechanical Engineering | 198,000 | 24 months |
7 | Najeh M Jisrawi Zarir | First-principles calculations of thermal properties of advanced nuclear fuel actinide mononitride and monocarbide compounds at high temperatures | Sciences | Applied Physics | 190,000 | 24 months |
8
| Ahmed Mohamed Khedr | Distributed path tracking and computations using a wireless sensor network with Smart antennas | Sciences | Computer Science | 194,000 | 24 months
|
Research Grants for the year - 2016-2017
No
| PI
| Title
| College
| Department | Amount
| Duration
|
1 | Kareem Aly Mosa | Transcriptomics and Metabolomics analysis to Reveal Stress Related Genes, Phytohormones, and Osmolytes in Facultative Halophytes plants of the UAE | Sciences | Applied Biology | 196,000 | 24 months |
2 | Ali Cheaitou | Sustainable supply chain operations management: integrated supplier selection, procurement, production, maintenance and distribution models | Engineering | Industrial Engineering and Engineering Management | 96,000 | 24 months |
3 | Abdelaziz Elgamouz | Effect of Processing fish with Natural antioxidants on the structure of Lipids and Proteins | Sciences | Chemistry | 174,000 | 36 months |
4 | Ahmed Amine Hachicha | Numerical and experimental study of an innovative solar absorber - parabolic trough collectors case | Engineering | Sustainable and Renewable Energy | 175,000 | 36 months |
5 | Ali El-Keblawy | Role of and nebkhas and nurse plants facilitation on plant and soil community attributes: toward combating desertificationand restoration of degraded habitats of the arid deserts in the UAE | Sciences | Applied Biology | 161,000 | 36 months |
6 | Zaher Al Aghbari | Data Delivery in Smart Cities : Exploring Idle Capacities of IoT Objects | Sciences | Computer Science | 95,000 | 24 months
|
Research Grants for the year - 2017-2018
No
| PI
| Title
| College
| Department | Amount
| Duration
|
1 | Ahmed Ali Mohamed | Water-Soluble and Robust Gold Nanoparticles for Oral Delivery of Insulin in Diabetics | Sciences
| Chemistry | 151,000 | 24 months |
2 | Waleed Zeiada | The Effect of Nano-materials on Asphalt Mixture in Sharjah Using Multiscale Modelling Approach | Engineering | Civil and Environmental Engineering | 189,600 | 24 months |
3 | Amir Ali Khan | Unravelling the Roles of MicroRNAs and IGF-1 in the Enhanced Differentiation of Human Dental Pulp Stem Cells into Neural Progenitor-like Cells in the Presence of bFGF and EGF Factors | Sciences | Applied Biology | 199,000 | 36 Months |
4 | Hassene Haj Kacem | SLC26A4 Gene Silencing for a Potential siRNA-based Therapy of Respiratory Inflammation. | Sciences | Applied Biology | 154,000 | 36 Months |
5 | In-Ju Kim | Multidisciplinary Approaches for the Prevention of Fall Incidents in the Community-Dwelling Eldery People of the United Arab Emirates | Engineering | industrial Engineering and Engineering Management | 200,000 | 36 Months |
6 | Mounir Kaidi | Development of Graphene-doped Silicon Nanowires for room temprature polluting gas sensors and air quality control | Sciences | Applied Physics | 200,000 | 26 months
|
Research Grants for the year - 2018-2019
No
| PI
| Title
| College
| Department
| Amount
| Duration
|
1 | Ali Cheaitou | A Decision Support System (DSS) for Integrated Sustainable Airport Ground Operations Management | Engineering | Industrial Engineering and Engineering Management | 200,000 | 24 months |
2 | Mohamed Gamal Elsayed Ali Arab | Using Microbial Inspired Techniques to Improve the Geotechnical Properties of Sand Dunes in UAE | Engineering | Civil and Environmental Engineering | 152,600 | 36 months |
3 | Kareem Aly Mosa | Physiological, Biochemical and Molecular Responses of Vegetable Crops to Metal Nanoparticles: a Phytotoxicity Assessment | Sciences | Applied Biology | 189,000 | 24 months |
4 | Khalil Abdelrazek | Developing New Electrodes for the Commercialization of Capacitive Deionization Unit for Seawater Desalination. | Engineering | Mechanical Engineering | 200,000 | 24 months |
5 | Mohamed Gamal Elsayed Ali Arab | Using Microbial Inspired Techniques to Improve the Geotechnical Properties of Sand Dunes in UAE | Engineering | Civil and Environmental Engineering | 152,600 | 36 months |
6 | Saleh Abu Dabous | Integration of Ground Penetrating Radar and Remote Sensing Technologies to Detect Reinforced Concrete Deterioration: Laboratory Controlled Testing Setup | Engineering | Civil and Environmental Engineering | 78,000 | 24 months |
7 | Zaher Al Aghbari | Exploiting Distributed Big Spatial Data to Facilitate Location-based Services | Sciences | Computer Science | 159,000 | 24 months |
8 | Kareem Aly Mosa | Physiological, Biochemical and Molecular Responses of Vegetable Crops to Metal Nanoparticles: a Phytotoxicity Assessment | Sciences | applied biology | 189,000 | 24 months |
9 | Khalil Abdelrazek | Developing New Electrodes for the Commercialization of Capacitive Deionization Unit for Seawater Desalination. | Engineering | Mechanical Engineering | 200,000 | 24 months |
10 | Saleh Abu Dabous | Integration of Ground Penetrating Radar and Remote Sensing Technologies to Detect Reinforced Concrete Deterioration: Laboratory Controlled Testing Setup | Engineering | Civil and Environmental Engineering | 78,000 | 24 months |
11 | Zaher Al Aghbari | Exploiting Distributed Big Spatial Data to Facilitate Location-based Services | Sciences | Computer Science | 159,000 | 24 months
|
Research Grants for the year - 2019-2020
No
| PI
| Title
| College
| Department | Amount
| Duration
|
1 | Ramesh Bansal | Optimization of Renewable Energy Sources in a Micro grid System | Engineering | Sustainable and Renewable Energy Engineering | 200,000 | 24 months
|