No
| Student's Project Supervisor
| Title of Project
| Amount (AED)
|
1 | Abdelaziz Elgamouz | Formulation of Vitamin D Encapsulated Argan Oil Nano-emulsion: It's Potential Anti-oxidant Activity | 5000 |
2 | Abdelaziz Elgamouz | RAMAN and DSC Analysis of The Black Streaked Mancole Bream (Ebzimi) in the Presence and Absense of Natural Antioxidants | 5000 |
3 | Abdelaziz Tilili | Finding Mutations Responsible for Autosomal Recessive Deafiness | 5000 |
4 | Abdelaziz Tilili | Molecular and genetics analysis of a case affected with hereditary deafness | 5000 |
5 | Abdul Ghani Olabi | Plasmon Enhances Solar Desalination Using Nanoparticles | 5000 |
6 | Abdul Hai Alami | Compressed Air Energy Storage for Light Vehicle Propulsion | 5000 |
7 | Abdul Hai Alami | Improving Photoelectric Activity of TiO2 in Perovskite Solar Cells | 5000 |
8 | Abdulkader Hamid | Harvesting Electromagnetic Fields from Power Lines | 1641 |
9 | Abdullah Fahad Almutery | Identification of novel single nucleotide polymorphosims (SNPs) of CYP3A5 in healthy Emirati population. | 5000 |
10 | Abrar Inayat | Design of Fast Pyrolysis Process for Bio-Oil Production from Coffee Waste in the UAE | 5000 |
11 | Ahmed Almehdi | Hemoglobin and Myoglobin Sensing Mediated with a Porphyrin Mimicked Macrocycle | 5000 |
12 | Ahmed Elwakil | Extraction of Biomedical Information Using a Portable ECG Device | 520.03 |
13 | Ahmed Elwakil | Solar Powered Portable Water Desalination Unit | 2553 |
14 | Ahmed Elwakil | Body Mass Composition Measurements Using a Portable Device | 828 |
15 | Ahmed Hachicha | The Effect of Dust on Solar Systems and Dust Mitigation Methods | 5000 |
16 | Ahmed M.Almehdi | Effect of Tartrazine food color on glucose-6-P-dehydrogenase, a redox enzyme: an enzyme kinetic study in vitro. | 5000 |
17 | Ahmed M.Almehdi | Antagonist effect of divalent ions towards Azorubine dye toxicity to Serum Albumin conjugation in vitro | 5000 |
18 | Ali El-Keblawy | Impact of Endophytic Pantoea spp on Caltropis Procera in Phytoremediation of Lead Contaminated Environment | 5000 |
19 | Ali A. El Moursy | Smart Wheelchair for People with Quadriplegia | 3798 |
20 | Ali Bou Nassif | Smart Lock System | 2463.84 |
21 | Ali Bou Nassif | EEG Assistive Arm | 5000 |
22 | Anis Allagui | Direct Urea Fuel Cell as a Power Source from Waste and Fertilizers | 1725.72 |
23 | Anwar Hasan Jarndal | Design and Implementation of High Efficiency WPT System for Portable Devices | 3476.83 |
24 | Ayssar Nahle | UAE Convolvulus Prostrate Forssk. Extract as a Corrosion Inhibitor for Mild Steel in HCL Solution. | 5000 |
25 | Bashria Yousef | Analysis of Salinity Gradient Solar Pond Coupled with Organic Rankine Cycle | 5000 |
26 | Bassel Soudan | Autonomous UAVs for victim Localization Using Thermal Scanning | 5000 |
27 | Bassel Soudan | ADS (Autonomous Delivery System) using Drone-guided Robot | 5000 |
28 | Chaouki Ghenai | Design and Optimization of a Parabolic Trough Solar Collector (PTC) Integrated with a Hybrid Multi-effect Distillation Adsorption Desalination System (MEDAD) | 5000 |
29 | Di Zhang | Lead-Free Perovskite Solar Cells | 5000 |
30 | Di Zhang | Enhancing the Performance of Organic Solar Cells with Nanostructured Layers | 4850 |
31 | Eqab Rateb Al Majali | Automatic Solar Panels Cleaning System | 4956.58 |
32 | Haseen Hadj Kacem | Molecular Genetics of Familial Adrenal Insufficiency | 5000 |
33 | Hussain Ali Hussain | Electric Vehicles (Rear Axle Design for Electric Vehicle). | 5000 |
34 | Hussain Ali Hussain | Design of Body and Rear Suspension System of an Electric Vehicle | 5000 |
35 | Ideisan I. Abu-Abdoum | Photoinitated Polymerization reactions by metal carbonyls | 5000 |
36 | In-Ju Kim | Safety Assessment of Local Shopping Malls in the United Arabi Emirate: Fall incidence Investigation and Prevention Strategies | 4800 |
37 | Ismail Saadoun | Assessment of Different Surfaces in DNA Recovery for Forensic Purposes | 5000 |
38 | Khalid Bajou | Effect of Sulfa Derived Drugs on the Breast Cancer Cells Progression | 4996 |
39 | Kamrul Hassan | Solid Supported Cu(II) Schiff Base Catalyst for the Green Sythesis of Propargylaimnes | 5000 |
40 | Kareem Aly Mosa | Comparitive Analysis of Drought Stress Effects on Two Citrullus Sister Species; Watermelon Citrillus Lanatus and Desert Gourd Citrillus Coccynthis | 5000 |
41 | Kareem Aly Mosa | Phytotoxicity Assessment of Cobalt Nanoparticles on Cucumber Plants | 5000 |
42 | Kareem Aly Mosa | Assessment pf Aluminum uptake, localization, and accumulation on cucumber plants. | 5000 |
43 | Khalid M. Ramadan | Study of the Effect of Extended Surfaces on Heat Exchanger Tubes | 5000 |
44 | Khalil Abdelrazek Khalil | Co-axial Electrospinning Nanofibers for Biomedical Applications | 5000 |
45 | Khalil Abdelrazek Khalil | Organic-inorganic Hybrid Membrane for Oil/Water Separations
| 5000 |
46 | Khalil Abdelrazek Khalil | Fabrication and Characterization of Yttrium Aluminum Garnet (YAG) Nanofibers by Electrospinning Process | 5000 |
47 | Mohamed Abdallah | Development of Novel Sustainable Sanitation Systems in the UAE | 5000 |
48 | Mohamad Ali | Non Precious Materials as Counter Electrodes in DSSCs | 5000 |
49 | Mohamad Ali Abdelkareem | Capacitive Deionization as an Effective Tool for Water Desalination | 4998.68 |
50 | Mohammad Ali Abdelkareem | Bio-Electrochemical System using Nitrogen Doped Graphene Oxide | 5000 |
51 | Mohammad Ali Abdelkareem | Enhancement of the Performance of Microbial Fuel Cells | 5000 |
52 | Mohammad AlShabi | Unmanned Aerial and Ground Vehicle for Transportation Purposes | 5000 |
53 | Mohammad AlShabi | Design and Implement FDM 3D Printer | 3991.42 |
54 | Mohammad AlShabi | Design and Implement a Wind Piezo Energy Harvester | 5000 |
55 | Mohammad AlShabi | Design and Implement a Submarine for Undersea Gas Inspection | 5000 |
56 | Mohammad Arab | Using 3-D Printing Technology to Produce Model Geogrids for Laboratory Experiments | 5000 |
57 | Mohammad Kamil | Implementing and Investigating Stack Effects Phenomena | 5000 |
58 | Mohammad Kamil | Design and Fabrication of Water Pumping System | 5000 |
59 | Mohammad Saad | Non Precious Materials as Counter Electrodes in DSSCs | 5000 |
60 | Mohammad Talal Bonny | Smart Assistant for Blind People | 1,163.57 |
61 | Mohammad Zubair | Investigation of Contamination in Food Products in UAE | 4,930.00 |
62 | Mohammad Kamil | Design and Fabrication and Solar Updraft Tower Protype | 5,000.00 |
63 | Mona R Hassuneh | Immunomodulatory Effects of Two Small Natural Molecules on Human In Vitro Grown Lymphocytes | 5,000.00 |
64 | Muhammad Tawalbeh | Design of Biodiesel Production Plant with Multi-Feedstock | 5000 |
65 | Muhammad Tawalbeh | Chemically Modified Activated Carbon for Water Treatments Applications Driven by Solar Photovoltaic | 4900 |
66 | Naser Nawayseh | Designing and Building a Walking-like Exercise Machine for Seated People | 2985 |
67 | Naser Nawayseh | Designing and Building a Bench Size Desalination Unit for Demo Purposes | 5000 |
68 | Naser Nawayseh | Vibration Transmitted to the Hand-Arm System from Power tools: Effect of Misuse. | 5000 |
69 | Naser Nawayseh | Designing and building a bench size desalination uni for demo purposes | 5000 |
70 | Natheer Hashi Al Rawi | Metabolic Profiling & Biomarkers Identification in Sliva among Shisha & Cigarette Smokers Using Gas Chromatography Mass Spectroscopy | 2661 |
71 | Naveed Ahmed | Assistive Technology for Autistic Children | 4125 |
72 | Naveed Ahmed | Social Problems: An Interactive Virtual Reality Experience | 4000 |
73 | Naveed Ahmed | A Puzzle in Time: A Virtual Reality Game | 1800 |
74 | Qassim Nasir | Smart Vehicle Monitoring System | 5000 |
75 | Raouf Fareh | Automated Plate Recognition Robotic System | 2001 |
76 | Saeed Abdallah | Target Tracking Drone | 1870 |
77 | Saeed Abdallah | Brain Controlled Smart Home | 4400 |
78 | Shek Atiqure Rahman | Experimental Investifation on the Heat Transfer Enhancement of a Shell and Tube Heat Exchanger Using Nanofluid | 5000 |
79 | Shek Atiqure Rahman | Thermophysical properties of Nano fluids and its effect on hybrid evacuated tube solar collector with reflector | 5000 |
80 | Sohaib Majzoub | Memristors in Security Applications | 2431 |
81 | Soliman Mahmoud | Smart Street Lightning System in Highways | 3329 |
82 | Soliman Mahmoud | Real-Time Zones Hazard Perception Using Haptic Feedback | 4859 |
83 | Sondos Harfil | The Correlation between Vitamin D and Metabolic Syndrome Components | 5000 |
84 | Syarif Junaidi | Design and Implementation of Bill Mill Machine
| 5000 |
85 | Syarif Junaidi | Alloy Design of Porous Al-Tic Composite: DOE Approach | 5000 |
86 | Syarif Junaidi | Formation of Amorphous FeCu Compound Through Mechanical Alloying | 5000 |
87 | Tahar Laoui | Carbon Dioxide Capture and Utilization for Energy Conversion and Storage Application | 5000 |
88 | Tamer Farouk Rabie | Smart Shoes | 2820.07 |
89 | Tareq Salameh | Cooling pv System Using Phase Change Material | 2817.5 |
90 | Tareq Samir Zaki Salameh | Design of a Portable Air Conditioning Device Suitable for Hot Climate and Desert Region
| 5000 |
91 | Walid Metwally | Fog Density Analysis using a Nuclear Radiation Gauge | 1500 |
92 | Walid Metwally | A Thermal Neutron Imaging System for Cultural Heritage Research | 1500 |
93 | Walid Metwally | Design of a Multipurpose Back Scattering Gamma Gauge. | 1500 |
94 | Zafar Said | Performance and Environmental Effects of Nanofluid Based PV/T System an Experimental and Numerical Approach
| 3689.77 |
95 | Zafar Said
| Efficiency Improvement of Solar PV/air Collectors by Using Mist Technique
| 3093
|