The university charges the following fees for the registered student. The university reserves the right to make changes without notice in the published tuitions and fees.
Type of Service | Fees in AED | Type of Service | Fees in AED |
Application fee (Nonrefundable) | 360 | Lost Time Table Replacement | 5.25 |
Application Fee-Master's Program(nonrefundable) | 500
| To Whom it May Concern Certificate- registration/ Finance | 27 |
Change of College Request | 53 | Official Academic Transcript | 53 |
Change of Major Request within the same College | 53 | Official Transcript for Graduated Student | 53
|
College Transfer Request | 53 | Incomplete Application | 37 |
TOEFL Fees | 685 | Mailing of University Performance Results | 29.5 |
IELTS Exam Fee
| 950
| Smart-Chip fees (certificate ratification in ministry) | 150 |
Cheque Return request | 52.50 | University ID Card Fee (valid for 4 years) | 105.00 |
Course Final Exam Grade Review | 21 | University ID Renewal | 15.75 |
Penalty – Bounced Cheques | 525.00 | University ID Replacement | 21 |
University Locker Rental Fee (One Semester)
| 52.50 | Lost University ID Replacement Fee | 52.50
|
Graduation expenses (UG stud. )
| 545.00
| Graduation expenses (GR & DR stud. )
| 945.00 |