Skip navigation links
 
Facts & Figures 

Development of Students Enrollment

Gender 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
Male 1155 1471 1612 1763 2028 2372 2819 3125 3115 3476
Female 2114 2621 2905 3077 3539 4500 4999 5451 5686 6070
Total 3269 4092 4517 4840 5567 6872 7818 8576 8801 9546

 

Students Enrollment according to program

Gender Male Female Total
Undergraduate 2828 4912 7740
Graduate 247 239 486
Community College 401 919 1360
Total 3476 6070 9546

Students Enrollment according to Gender

 

Numbers of Faculty and Staff Members

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
Faculty members 345 369 375 396 434 493
Staff members 509 524 557 644 672 754

 

 

Numbers of Students in Dorms

Gender 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
Male 355 450 515 650 730 899 880 948 998
Female 819 1004 1087 1218 1347 1481 1370 1325 1415
Total 1174 1454 1602 1868 2077 2380 2250 2273 2413

 

Numbers of Graduated Students

Gender 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
Male 43 130 168 213 256 394 370 468 508
Female 212 318 374 480 551 955 750 813 891
Total 255 448 542 693 807 1349 1120 1281 1399